News Ticker
![]() |
27 Jan 2025 | Closed Tests Started |
Most powerful guilds
![]() Potworne Skurwysyny 79 kills |
![]() ErrepeBoletaLeader 23 kills |
![]() ATOMUFKI 21 kills |
![]() Czas Na Wpierdol 9 kills |
![]() Zero Respect 8 kills |
Account
Informations
Boosted Creature: | Moohtant |
Boosted Boss: | Zamulosh |
Exp Rate: | Medium Stages |
Server Save: | Everyday at 8:00 |
|
Buy Character
Dr Sword
444 Elite Knight
PRICE: 7200 ![]() |
Trailer


The greatest of S3 Chillera
1. Kutaz Posampas | Lvl. 1829 |
2. Dixit | Lvl. 1808 |
3. Rushek | Lvl. 1797 |
4. Dix Ed | Lvl. 1606 |
5. Mivek | Lvl. 1606 |
1. | Kutaz Posampas | 101.514.896.547 WEEKLY XP |
2. | Dix Ed | 31.426.550.655 WEEKLY XP |
3. | Rozalia Leczonca | 11.569.016.914 WEEKLY XP |
4. | Rushek | 555.345.050 WEEKLY XP |
5. | Mivek | 499.203.849 WEEKLY XP |
1. | ![]() | 79 kills |
2. | ![]() | 23 kills |
3. | ![]() | 21 kills |
4. | ![]() | 9 kills |
5. | ![]() | 8 kills |
1. | Slim Shady | 69 kills |
2. | Pietrzyk Ek | 38 kills |
3. | Dagan Gera | 35 kills |
4. | Pan Koles | 27 kills |
5. | Spit | 22 kills |
Join our Discord!
Currently there is 1 visitor. • Page has been viewed 3104082 times. • Load time: 0.0687 seconds.
Copyright by Chillera.net. All rights reserved.