Fish

There are various types of Fish in Tibia. Ordinary Fish dwell in many lakes, ponds and of course Tibia's seas. They can be caught with a fishing rod or, once the ability of exploring the underwater worlds of Tibia has been acquired, be observed in their natural environment.
Fish have 25 hitpoints. They are immune to earth and fire damage. On the other hand, they are weak against energy and physical damage. It takes 0 mana to convince these creatures but they cannot be summoned. In addition, they are able to sense invisible creatures.
Fish yield 0 experience points. They carry nothing with them.
Account
Informations
Boosted Creature: | Humongous Fungus |
Boosted Boss: | Essence of Malice |
Exp Rate: | Medium Stages |
Server Save: | Everyday at 8:00 |
|
Buy Character
Wloclawski Steryd
425 Druid
PRICE: 2000 ![]() |
Trailer


The greatest of S3 Chillera
1. Dixit | Lvl. 1858 |
2. Kutaz Posampas | Lvl. 1829 |
3. Rushek | Lvl. 1814 |
4. Mivek | Lvl. 1662 |
5. Dix Ed | Lvl. 1606 |
1. | Giveaway | 247 WEEKLY XP |
2. | Yrweas | 0 WEEKLY XP |
3. | Sdghh | 0 WEEKLY XP |
4. | Sadc | 0 WEEKLY XP |
5. | Wrqtewy | 0 WEEKLY XP |
1. | ![]() | 79 kills |
2. | ![]() | 23 kills |
3. | ![]() | 21 kills |
4. | ![]() | 9 kills |
5. | ![]() | 8 kills |
1. | Slim Shady | 69 kills |
2. | Pietrzyk Ek | 38 kills |
3. | Dagan Gera | 35 kills |
4. | Pan Koles | 27 kills |
5. | Spit | 22 kills |
Join our Discord!
Currently there is 1 visitor. • Page has been viewed 3205067 times. • Load time: 0.0374 seconds.
Copyright by Chillera.net. All rights reserved.