Rats

Rats live in the sewers of each town, in holes, and in dungeons. Cropping up in masses they are a real plague, and the governments pay head money for dead Rats. They are quite weak, but in packs they can be dangerous for badly equipped adventurers.
Rats have 20 hitpoints. They are strong against earth and holy damage. On the other hand, they are weak against death and ice damage. It takes 200 mana to summon or convince these creatures.
Rats yield 5 experience points. They carry cheese and gold coins with them.
Account
Informations
Boosted Creature: | Humongous Fungus |
Boosted Boss: | Essence of Malice |
Exp Rate: | Medium Stages |
Server Save: | Everyday at 8:00 |
|
Buy Character
Wutang
240 Royal Paladin
PRICE: 1700 ![]() |
Trailer


The greatest of S3 Chillera
1. Dixit | Lvl. 1858 |
2. Kutaz Posampas | Lvl. 1829 |
3. Rushek | Lvl. 1814 |
4. Mivek | Lvl. 1662 |
5. Dix Ed | Lvl. 1606 |
1. | Giveaway | 247 WEEKLY XP |
2. | Yrweas | 0 WEEKLY XP |
3. | Sdghh | 0 WEEKLY XP |
4. | Sadc | 0 WEEKLY XP |
5. | Wrqtewy | 0 WEEKLY XP |
1. | ![]() | 79 kills |
2. | ![]() | 23 kills |
3. | ![]() | 21 kills |
4. | ![]() | 9 kills |
5. | ![]() | 8 kills |
1. | Slim Shady | 69 kills |
2. | Pietrzyk Ek | 38 kills |
3. | Dagan Gera | 35 kills |
4. | Pan Koles | 27 kills |
5. | Spit | 22 kills |
Join our Discord!
Currently there is 1 visitor. • Page has been viewed 3205052 times. • Load time: 0.0402 seconds.
Copyright by Chillera.net. All rights reserved.