PowerGamers of Chillera
# | ||||||
1 | Giveaway 20 Sorcerer | |||||
2 | Yrweas 20 Paladin | |||||
3 | Sdghh 20 Sorcerer | |||||
4 | Sadc 20 Druid | |||||
5 | Wrqtewy 20 Druid | |||||
6 | Kikki 20 Sorcerer | |||||
7 | Psy Pally 20 Paladin | |||||
8 | Adan 65 Paladin | |||||
9 | Ya Kharey 26 Knight | |||||
10 | Bobeek 160 Druid | |||||
11 | Bannanowe 20 Knight | |||||
12 | Pietrzyk Ek 811 Elite Knight | |||||
13 | Lawa Hemp 114 Paladin | |||||
14 | Asterjodre 20 Knight | |||||
15 | Krasnal 244 Elite Knight | |||||
16 | Pastuch Shodan 337 Elite Knight | |||||
17 | Tchipa 20 Knight | |||||
18 | Xiaaqu 132 Royal Paladin | |||||
19 | Jakubos 426 Elite Knight | |||||
20 | Borys Kafarow 20 Knight | |||||
21 | Se Se Rockstayer 77 Rookstayer | |||||
22 | Palas 102 Paladin | |||||
23 | Legionista 13 Rookstayer | |||||
24 | Prestigo 121 Royal Paladin | |||||
25 | Mint 20 Sorcerer | |||||
26 | Rozpierdalacz 104 Knight | |||||
27 | Bart 27 Rookstayer | |||||
28 | Rumun 151 Druid | |||||
29 | Jazdatrzydwa 20 Druid | |||||
30 | Weroks 20 Knight |
Account
Informations
Boosted Creature: | Humongous Fungus |
Boosted Boss: | Essence of Malice |
Exp Rate: | Medium Stages |
Server Save: | Everyday at 8:00 |
|
Buy Character
Julwadi
306 Master Sorcerer
PRICE: 4500 ![]() |
Trailer


The greatest of S3 Chillera
1. Dixit | Lvl. 1858 |
2. Kutaz Posampas | Lvl. 1829 |
3. Rushek | Lvl. 1814 |
4. Mivek | Lvl. 1662 |
5. Dix Ed | Lvl. 1606 |
1. | Giveaway | 247 WEEKLY XP |
2. | Yrweas | 0 WEEKLY XP |
3. | Sdghh | 0 WEEKLY XP |
4. | Sadc | 0 WEEKLY XP |
5. | Wrqtewy | 0 WEEKLY XP |
1. | ![]() | 79 kills |
2. | ![]() | 23 kills |
3. | ![]() | 21 kills |
4. | ![]() | 9 kills |
5. | ![]() | 8 kills |
1. | Slim Shady | 69 kills |
2. | Pietrzyk Ek | 38 kills |
3. | Dagan Gera | 35 kills |
4. | Pan Koles | 27 kills |
5. | Spit | 22 kills |
Join our Discord!
Currently there is 1 visitor. • Page has been viewed 3205078 times. • Load time: 0.0545 seconds.
Copyright by Chillera.net. All rights reserved.